Products
- Dried Fruit[6]
- Air Conditioner Parts[6]
- Other Refrigerators & Freezers[5]
- Freezer Parts[4]
- Temperature Instruments[1]
- Tool Parts[4]
- Measuring & Analysing Instrument Stocks[3]
- Other Measuring & Analysing Instruments[4]
- Other Tools[1]
- Other Home Appliances[2]
- Plastic Tubes[1]
- Curtain Wall Profiles[6]
- Curtain Walls[1]
- Other Curtain Wall Accessories[1]
- Other Fireproofing Materials[2]
- Other Heat Insulation Materials[1]
- Sandwich Panels[1]
- Refrigerator Parts[3]
- Doors[1]
- Door & Window Frames[1]
- Metal Building Materials[1]
- Door & Window Grates[1]
- Other Plastic Products[5]
- Other Rubber Products[1]
- Plastic Sheets[5]
- Home Appliance Plastic[6]
- Composite Pipes[1]
- Plastic Processing Service[1]
- Rubber Hoses[1]
- Rubber Sheets[1]
- Hand Tool Sets[2]
- Other Hand Tools[4]
- Other Tool Sets[5]
- Wrench[1]
- Other Analysis Instruments[3]
- Other Electrical Equipment[2]
- HVAC Systems & Parts[1]
- Refrigerators[1]
- Aluminum Composite Panels[5]
- Pressure Gauges[1]
Contact Us
- Contact Person : Mr. S Ahmed
- Company Name : Guangzhou Habeeb Trading Co., Ltd.
- Tel : 86-20-13533794498
- Fax : 86-20-83026537
- Address : Guangdong,GUANGZHOU,RmA301-A303,Colgam Refrigeration Equipment Parts Procurement Center, Rm 212, Hai Zhu Bei Rd,Yue Xiu District, Guangzhou, China.
- Country/Region : China
- Zip : 510055
Product Detailed
1,Type: Evaporator
2,Application: Refrigeration Parts Certification: Other
3,Casting Materials: Aluminum, steel
Packaging
Specifications
Evaporator :the one with internal thread brass tube is 1.4-1.5 times higher in capacity than that with only simply tube
Evaporator :
model | norminal refrigerating capacity W(Kcal/h) | cooling area | fin gap | FAN MOTOR | HEATING TUBE | ||||||||
quantity | diameter φ | air volume | range | motor power | voltage | coil | water coil | voltage | note | ||||
m2 | mm | piece | mm | m3 | m | w | v | kw | kw | v | |||
AX-DD9-S301 | 2700(2300) | 9.4 | 6 | 1 | 300 | 1800 | 9 | 80 | 220/380 | 1.2 | 0.6 | 220 | |
AX-DD15-S302 | 4500(3870) | 15 | 6 | 2 | 300 | 2x1800 | 9 | 80 | 220/380 | 1.8 | 0.9 | 220 | |
AX-DD22-S302 | 6600(5680) | 22.4 | 6 | 2 | 300 | 2x1800 | 9 | 80 | 220/380 | 2.4 | 1.2 | 220 | |
AX-DD40-S304 | 12000(10300) | 40.5 | 6 | 4 | 300 | 4x1800 | 9 | 80 | 220/380 | 3 | 1.5 | 220 | |
AX-DD60-S404 | 18000(15500) | 61 | 6 | 4 | 400 | 4x3600 | 14 | 180 | 220/380 | 6.5 | 1.5 | 220 | |
AX-DD90-S404 | 27000(23200) | 89 | 6 | 4 | 400 | 4x3600 | 14 | 180 | 220/380 | 9 | 1.8 | 220 | |
AX-DD120-S454 | 36000(31000) | 121 | 6 | 4 | 450 | 4x52000 | 18 | 250 | 220/380 | 9 | 1.8 | 220 | |
AX-DD135-S455 | 39000(33500) | 134.5 | 6 | 5 | 450 | 5x5200 | 18 | 250 | 220/380 | 10 | 1.8 | 220 | |
AX-DD145-S455 | 42000(36100) | 143.5 | 6 | 5 | 450 | 5x5200 | 18 | 250 | 220/380 | 12.5 | 2.5 | 220 | |
AX-DD160-S455 | 44800(38500) | 158 | 6 | 5 | 450 | 5x5200 | 18 | 250 | 220/380 | 12.5 | 2.5 | 220 | |
AX-DD200-S505 | 56000(48200) | 203 | 6 | 5 | 500 | 5x6500 | 20 |
Evaporator
Other products